Dimension | 220*135*30(mm)(LxWxH) |
Frequency | 2.4GHz5GHz |
Wireless Speed | 300+867Mbps |
Maximum Consumption | 9W |
Interface | 4*FE(1~3 WAN/ 1~3 LAN) |
Power | 9V 1A |
Max user capacity | 50 |
Max Wifi user capacity | 30 |
Internet Connection Type | PPPoE、Static IP、Dynamic IP、PPPoE Russia、PPTP/PPTP Russia、L2TP/L2TP Russia |
Authrization Service | Captive Portal |
Captive Portal | 50 Portal Accounts Customize E-bulletin |
Bandwidth Control | Smart Bandwith Control Manual Definition |
Internet Access Control | IP/mac/URL Filter |
VPN Protocal | PPTP、L2TP、IPSEC |
Port Forwarding | Port Forwarding DMZ |
Security Setting | IP-MAC Binding ARP Attack Protection |
DDNS | no-ip/dyndns |
UPNP | Support |
Firmware Upgrade | Local online Upgrade |
System Tool | Schedule Reboot Restore or Backup Configuration |
Network Status View | Traffic Statistics Network structure topology |
Reviews
There are no reviews yet.