Interface | 3*GE LAN Ports 1*GE WAN Port |
Button | 1*WiFi On/Off button 1*Reset/WPS button |
Power Supply | Power Input: 100-240V—50/60Hz Power Output: DC 12V==2A |
Dimension | Package Box: 390*198*70mm(L*W*H) Device: 220*141.5*49mm(L*W*H) |
Weight | Gross Weight: 810g Net Weight: 350g |
Antenna | 4*5dBi External Dual Band Antennas |
LED indicator | 1*WAN、1*LAN、1*Wi-Fi/WPS、1*SYS |
Standard&Protocol | Wireless Standards:IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz Wired Standards:IEEE 802.3, IEEE 802.3u |
Frequency | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Transmit Power | CE: <20dBm (2.4G) <23dBm (5G) FCC:<30dBm |
Wireless Security | WPA-PSK, WPA2-PSK, WPA/WPA2 Wireless Security: Enable/Disable WPS Fast Encryption |
WAN Connection Type | Dynamic IP/Static IP/PPPoE Connection Type Auto Detection Broadband Account and Password Migration |
Working Mode | Router/AP/Universal Repeater/WISP |
Management | Local Management Remote Management Tenda APP |
Basic Function | MU-MIMO SSID Broadcast and Hide Beamforming Signal Power Adjustment |
Virtual Server | UPnP DMZ Port Forwarding |
DHCP | DHCP Server and Client DHCP Client List DHCP Address Reservation |
DDNS | DynDns, NO-IP, Oray.com, 3322.org, 88ip |
VPN | PPTP Client PPTP Server L2TP Client |
Firewall | Forbid UDP Flood Attack Forbid TCP Flood Attack Forbid ICMP Flood Attack Forbid WAN Ping from Internet PPTP Pass Through L2TP Pass Through IPSec Pass Through |
Features | Smart Wi-Fi Schedule Smart Power Saving Smart LED On/Off |
Other | Bandwidth Control MAC Address Filter IP and MAC Address Binding IPTV Black/White List MAC Clone Static Routing System Log Network Time Backup/Restore Settings System Upgrade Online |
Certification | CE, FCC, RoHS, BSMI, NCC, EAC, IC |
Default Settings | Default Access Address: tendawifi.com or http://192.168.0.1 |
Package Content | AC1200 Smart Dual-Band Gigabit WiFi Router Power Supply Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows XP, Vista™ or Windows 7, Windows 8/8.1/11 MAC OS, UNIX or Linux |
Environment | Operating Environment:0℃~40℃ Storage Environment:-40℃~70℃ Operating Environment:10%~90% RH non-condensing Storage Environment:5%~90% RH non-condensing |




Tenda AC10 AC1200 Mbps Dual band Gigabit Wireless Router with 4 antenna 6DBI Each Antenna
₹3,299.00 ₹2,499.00 GST Included
AC10 leads the way in next generation routers, offering dual-band Gigabit wireless with all-new 802.11ac Wave 2.0 Wi-Fi. Its powerful 1GHz CPU and 128MB DDR3 provide the best performance in both 2.4GHz and 5GHz. The 5GHz band works at up to 867Mbps, while the 2.4GHz frequency tops 300Mbps, serving an incredible combined bandwidth of 1167Mbps.
You’ll get your product within 3-5 Days
188
People watching this product now!
SKU:
LGAC10
Category: Wireless Routers
Description
Additional information
Weight | 0.9 kg |
---|---|
Dimensions | 30 × 30 × 5 cm |
Brand |
Only logged in customers who have purchased this product may leave a review.
Related products
Linksys EA8100 Max-Stream AC2600 MU-MIMO Gigabit WiFi Router
Rated 0 out of 5
ASUS Lyra Voice All-In-One Smart Voice Router – AC2200 Tri-Band Mesh Wi-Fi Router and Bluetooth Speaker with AiMesh Support and Amazon Alexa Built-in, AiProtection Pro Network Security
Rated 0 out of 5
Tenda F6 300Mbps Wireless Router, with 4 fixed 5dbi antenna , 3LAN ,1WAN Port
Rated 0 out of 5
TP-Link Archer C7 AC1750 Dual Band Wireless Cable Router
Rated 0 out of 5
TP-Link Archer C6 AC1200 Wireless MU-MIMO Gigabit Router
Rated 0 out of 5
Tenda N301 300Mbps Wireless Router, with 2 fixed antenna , 3LAN ,1WAN Port
Rated 0 out of 5
TP-Link Archer C20 AC750 Wireless Dual Band Router , 3 Antennas
Rated 0 out of 5
Tenda AC19 AC2100 Mbps Dual band Gigabit Wireless Router with USB Port
Rated 0 out of 5
Linksys Velop Intelligent Mesh WiFi System, Tri-Band, 1-Pack White (AC2200)
Rated 0 out of 5
Reviews
There are no reviews yet.