Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, LCFC ELECTRONICS TECHNOLOGY CO LTD, NO 3188-1 YUNGU ROAD ECONOMICS & TECHNOLOGY DEVELOPMENT DISTRICT , HEIFEI ANHUI 230601 CHINA |
Series | Thinkpad X1 Carbon Gen 9 |
Colour | Black |
Form Factor | Netbook |
Item Height | 15 Millimeters |
Item Width | 22.2 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1200 |
Product Dimensions | 31.5 x 22.2 x 1.5 cm; 1.13 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 20XWS1XJ00 |
Processor Brand | Intel |
Processor Type | Intel Core i7 |
Processor Speed | 2.8 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Wireless Type | Bluetooth |
Wattage | 65 Watts |
Optical Drive Type | DVD |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop , Adapter , USB-C to Ethernet Adapter & Manuals |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 130 g |
Reviews
There are no reviews yet.