Specifications
CPU-Baseband Radio | QCA9557+QCA9882 |
---|---|
Memory | 128MB DDR2 |
Flash | 16MB |
Interfaces | 2* 10/100 Mbps Ethernet Port (LAN / PoE); Reset button |
Power Requirement | 24VDC/0.5A Passive PoE Adapter |
Antenna Gain | 15dBi |
Beamwidth | H:400, V:150 |
Protection | 8KV ESD Protection; 4KV Lightening Protection |
Enclosure | ABS; IP66 complied |
Wireless Standard | IEEE 802.11 a/n/ac |
Operating Frequency | 5.180 ~ 5.320Ghz; 5.745 ~ 5.825Ghz |
Maximum transmit Power | 27dBm |
Wireless Speed | Up to 867 Mbps |
Wireless Security | WPA-PSK, WPA2-PSK, 802.1x, IP -MAC Filtering |
Network Mode | Bridge, Router |
Operation Mode | Bridge: Access Point, Station, WDS Access Point, WDS Station |
Firmware upgrade | Web-based upgrade; Remote AC central upgrade |
Weight | 0.6kg |
Dimensions | 288×88×45mm |
Environment | Operating temperature: -40°C ~ 65°C; Storage temperature: -40°C ~ 85°C; Operating Humidity: 5% ~ 95% RH non-condensing |
Max Power consumption | <= 15W |
Mounting Kit | Pole Mounting Kit |
Reviews
There are no reviews yet.