Technical Details
Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX Z490-F GAMING |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold and Celeron Processors |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** ** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z490 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic: 1 x DisplayPort 1.4 * 1 x HDMI 1.4b * Graphics specifications may vary between CPU types. ** Support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any update. |
---|
Number of Memory Slots | 4×288pin |
---|---|
Memory Standard | DDR4 4800(O.C.)/ 4600(O.C)/ 4500(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2933(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory * 10th Gen Intel Core i9/i7 CPUs support 2933/ 2800/ 2666/ 2400/ 2133 natively, Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 3.0 x16 | Intel 10th Gen Processors 2 x PCIe 3.0 x16 (x16 or dual x8) Intel Z490 Chipset 1 x PCIe 3.0 x16 (max at x4 mode) |
---|---|
PCI Express x1 | 3 x PCIe 3.0 x1 |
Other Slots | M.2 slot only (Key E) (Support CNVI interface)* * When M.2_1 is operating in SATA device, SATA6G_2 will be disabled. |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | 1 x M.2_1 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x4 mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x4 mode) |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Audio Chipset | ROG SupremeFX High Definition Audio CODEC S1220A |
---|---|
Audio Channels | 8 Channels * Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio. |
LAN Chipset | Intel I225-V |
---|---|
Max LAN Speed | 10/100/1000/2500Mbps |
Back I/O Ports | 1 x Intel I225-V 2.5Gb Ethernet 1 x DisplayPort 1 x HDMI 4 x USB 3.2 Gen 2 (3 x Type-A+1 x USB Type-C) 2 x USB 3.2 Gen 1 2 x USB 2.0 1 x Optical S/PDIF out 1 x USB BIOS FlashBack Button(s) 5 x Gold-plated audio jacks |
---|
Onboard USB | 1 x USB 3.2 Gen 1 front panel Type-C connector 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) |
---|---|
Other Connectors | 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 2 x Addressable RGB header 1 x AAFP connector 2 x Aura RGB Strip Headers 1 x COM port(s) connector(s) 1 x Thunderbolt header(s) 1 x System panel(s) (Chassis intrusion header is inbuilt) 1 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) 1 x CPU_OV jumper 1 x M.2 Fan Header 1 x VRM_HS_FAN Header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) |
Features | Multi-GPU Support: Supports NVIDIA 2-Way SLI Technology Supports AMD 3-Way CrossFireX Technology ROG Exclusive Features: Special Features: Software Features: BIOS: Manageability: Operating System: |
---|
Package Contents | Accessories: User’s manual 4 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD 1 x ROG Strix stickers 1 x Cable ties pack(s) 1 x Extension Cable for RGB strips (80cm) 1 x Extension cable for Addressable LED 1 x Thermistor cable(s) 1 x ROG Thank you card 1 x 2-in-1 Rubber pad 1 x M.2 SSD screw package(s) 1 x M.2 Key E screw package(s) 1 ROG key chain |
---|
Reviews
There are no reviews yet.