Technical Details
Capacity |
256GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | - |
Dimensions (L x W x H) | 80 x 22 x 3.5m / 3.15 x 0.87 x 0.14inch |
Weight | 7g / 0,25oz |
Interface | SATA 6Gb/s |
Sequential Read (Max) | Up to 550MB/s |
Sequential Write (Max) | Up to 510MB/s |
4KB Random Read IOPS(Max) | Up to 80K |
4KB Random Write IOPS(Max) | Up to 60K |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 420TB |
Warranty | 3-year limited warranty |
Note | · * The SSD is based on the TBW or Warranty period. |
· * Visit www.adata.com/us/ss/prowar/ for more details. | · * Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
Reviews
There are no reviews yet.