Technical Details
Capacity | 2 TB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | - |
Dimensions (L x W x H) | 80 x 22 x 3.85mm / 3.15 x 0.87 x 0.15inch |
Weight | 10.5g / 0.37oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max) | Up to 1800MB/s |
Sequential Write (Max) | Up to 1200MB/s |
4KB Random Read IOPS(Max) | Up to 100K |
4KB Random Write IOPS(Max) | Up to 180K |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW) | 960TB |
Warranty | 5-year limited |
Note | · 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
· 2. The SSD is based on the TBW or Warranty period. | · 3. Visit www.adata.com/us/ss/prowar/ for more details. |
Reviews
There are no reviews yet.