Technical Details
Capacity | 512GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | - |
Dimensions (L x W x H) | 80 x 22 x 2.9mm / 3.15 x 0.87 x 0.11inch |
Weight | 9g / 0.32oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max) | Up to 3100MB/s |
Sequential Write (Max) | Up to 1500MB/s |
4KB Random Read IOPS(Max) | Up to 100K |
4KB Random Write IOPS(Max) | Up to 180K |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW) | 1,200TB |
Warranty | 5-year limited |
Note |
|
|
|
Reviews
There are no reviews yet.